- All Products
- PenTitan: 5-Ton Grip Equipment Loadout
PenTitan: 5-Ton Grip Equipment Loadout
https://www.normsstudio.equipment/shop/kpt-s1z0t-050-pentitan-5-ton-grip-equipment-loadout-700 https://www.normsstudio.equipment/web/image/product.template/700/image_1920?unique=9a90f14The pinnacle of professional-grade grip equipment, PenTitan is designed for seasoned grips who demand excellence.
This five-ton powerhouse is a testament to unmatched strength and capability, forged to meet the high standards of those with years of experience on set.
With robust versatility and reliable performance, PenTitan empowers production teams to handle the most complex and ambitious projects with ease.
When experience and scale matter, PenTitan is the ultimate choice, bringing an epic level of support and efficiency to any film set.
Inside Package: 522-Piece Grip Equipment Set
*Vehicles not included.
Fast Fulfillment, On-Time Deliveries, 100% Satisfaction Guaranteed.
Warranty | Shipping | Return Policy | Contact Us
SKU:
KPT-S1Z0T-050
5-Ton Grip Equipment Loadout
Inside Package: 522-Piece Loadout
*Vehicles not included.
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
GST-CSZSC-2S5 | 40” C-Stand with Sliding Leg Steel - Kit - Chrome - 1: 2-1/2" Grip Head - 1: 40" Extension Arm |
18 | ||
GST-CSZSC-2L5 | 40” C-Stand with Spring Load Turtle Base Steel - Kit - Chrome - 1: 2-1/2" Grip Head - 1: 40" Extension Arm |
2 | ||
GST-CSZCC-2S5 | 20” C-Stand with Sliding Leg Steel - Kit - Chrome - 1: 2-1/2" Grip Head - 1: 20" Extension Arm |
4 | ||
GST-CSZCC-2B5 | 20” C-Stand with Baby Sliding Leg Steel - Kit - Chrome - 1: 2-1/2" Grip Head - 1: 20" Extension Arm |
2 | ||
GST-SSZTL-2W1 | Big Low Boy Combo Walker Stand 2R with Leveling Leg Steel (1" x 22" Leg, 5' 7" Max) - Chrome | 2 | ||
GST-SSZTS-3W1 | Sky High Combo Walker Stand 3R with Leveling Leg Steel (1" x 39" Leg, 14' 7" Max) - Chrome | 10 | ||
GST-HSZGS-3W1 | Sky Grip Combo Walker Stand 3R with Leveling Leg Steel (1" x 39" Leg, 14' 7" Max) - Chrome | 4 | ||
GST-LSZHH-3W3 | Hefty Baby Walker Stand 3R with Leveling Leg Steel (3/4" x 30" Leg, 12' 7" Max) - Chrome | 8 | ||
GST-LSZHH-2W3 | Hefty Baby Walker Stand 2R with Leveling Leg Steel (3/4" x 30" Leg, 9' 6" Max) - Chrome | 3 | ||
GST-LSZHP-2W3 | Mini Hefty Baby Walker Stand 2R with Leveling Leg Steel (3/4" x 14" Leg, 4' 5" Max) - Chrome | 2 | ||
GST-HSZMT-3R1 | 18' High Roller Stand 3R with Leveling Leg Steel (1" x 31" Leg, 18' 3" Max) - Chrome | 2 | ||
GST-HSZMH-3R1 | 20' High High Roller Stand 3R with Leveling Leg Steel (1" x 31" Leg, 20' 8" Max) - Chrome | 4 | ||
GST-HSZMM-4W4 | Mombo Walker Stand 4R with Leveling Leg Steel (1-1/4" x 54" Leg, 23' Max) - Chrome | 2 |
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
GSA-WXZSH-034 | Wheel Adapter for 3/4" Leg - Set of 3 - Chrome | 2 | ||
GSA-WXZSH-010 | Wheel Adapter for 1" Leg - Set of 3 - Chrome | 6 | ||
GSA-WXZSH-114 | Wheel Adapter for 1-1/4" Leg - Set of 3 - Chrome | 2 | ||
GSA-GAPLJ-400 | 4" Grip Head with 1-1/8" Junior Pin - Lollipop - Polished | 4 | ||
GSA-GAPRX-212 | 2-1/2" Grip Head - Polished | 10 | ||
GSA-EXZAX-400 | Extension Arm - 40" - Chrome | 8 | ||
GSA-EXZAX-300 | Extension Arm - 30" - Chrome | 4 | ||
GSA-EXZAX-200 | Extension Arm - 20" - Chrome | 4 |
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
SSB-SBBAS-020 | 20 lbs Saddle Sandbag - Black | 20 | ||
SSB-SBBAS-035 | 35 lbs Saddle Sandbag - Black | 15 |
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
BAM-KVRXX-114 | Menace Arm Kit for 1-1/4" Pipe - Void Black -1: Center Ear Post Pipe Slider -1: Pipe Adapter to Dual 5/8" Baby Pins -1: Pipe Adapter to Dual 1-1/8" Junior Receiver |
1 | ||
BAA-FZRBT-100 | Baby Offset Arm | 1 | ||
BAA-FZRBT-300 | Triple Baby Offset Arm | 1 | ||
BAA-FZRJT-100 | Junior Offset Arm | 1 | ||
BAA-FZRJT-300 | Junior Triple Header | 1 |
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
HPA-P118P-058 | Stand Adapter (1-1/8" Junior Pin to 5/8" Baby Pin) | 4 | ||
HPA-P118A-012 | Big Bale Block aka TVMP (1-1/8" Junior Pin to 1/2"-13 Tap or 5/8" Baby Receiver with 1/2"-13 Tap) | 4 | ||
HPA-P058P-038 | Norms Pin (5/8" Baby Pin to 3/8" Baby Pin) | 4 | ||
HPA-P058T-014 | 5/8" Baby Pin to 1/4"-20 Male Thread | 2 | ||
HPA-P058A-038 | 5/8" Baby Pin to 3/8"-16 Female Tap | 1 | ||
HPA-P058T-038 | 5/8" Baby Pin to 3/8"-16 Male Thread | 2 | ||
HPA-P058P-600 | 6" Double Sided Baby Pin | 2 |
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
HCL-LXAXE-002 | End Jaw Cardellini Clamp 2E | 4 | ||
HCL-LXAXC-002 | Center Jaw Cardellini Clamp 2C | 4 | ||
HCL-MVKTS-000 | Super Clamp w/ Baby Pin | 6 | ||
HCL-CZAXB-004 | 4" C-Clamp w/ Baby Pin - Chrome | 2 | ||
HCL-CZAXB-006 | 6" C-Clamp w/ Baby Pin - Chrome | 2 | ||
HCL-CZAXB-008 | 8" C-Clamp w/ Baby Pin - Chrome | 2 | ||
HCL-CVAXB-010 | 10" C-Clamp w Baby Pin - Void Black | 2 | ||
HCL-CVAXB-012 | 12" C-Clamp w/ Baby Pin - Void Black | 2 | ||
HWP-P058I-300 | 3" Baby Plate - Pin | 6 | ||
HWP-P058I-600 | 6" Baby Plate - Pin | 2 | ||
HWP-G900X-000 | 90° Baby Plate - Pin | 2 | ||
HCL-FXKTF-006 | 6" Furniture Clamp w/ Baby Pin Slider | 4 | ||
HCL-FXKTF-012 | 12" Furniture Clamp w/ Baby Pin Slider | 4 | ||
HCL-FXKTF-018 | 18" Furniture Clamp w/ Baby Pin Slider | 2 | ||
HCL-FXKTF-024 | 24" Furniture Clamp w/ Baby Pin Slider | 2 | ||
HPA-F034P-058 | Furniture Clamp Slider to Baby Pin | 4 | ||
HWP-R058X-000 | Baby Wall Plate - Receiver | 1 | ||
HMS-CPDHK-000 | Drop Ceiling Clip with Cable Hook | 4 | ||
HMS-CPDBP-000 | Drop Ceiling Clip with 5/8" Baby Pin | 4 | ||
RPH-HKXBP-000 | Pipe Hanger Clamp with 5/8" Baby Pin | 4 | ||
HMS-PKXBP-114 | 1-1/4" Blade Putty Knife with 5/8" Baby Pin | 2 | ||
HMS-CVXBP-000 | Chain Vise Grip with two 5/8" Baby Pin | 2 |
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
HWP-R118X-000 | Junior Wall Plate - Receiver | 4 | ||
HCL-CZAXJ-004 | 4" C-Clamp w/ Junior Receiver - Chrome | 2 | ||
HCL-CZAXJ-006 | 6" C-Clamp w/ Junior Receiver - Chrome | 2 | ||
HCL-CZAXJ-008 | 8" C-Clamp w/ Junior Receiver - Chrome | 2 | ||
HCL-CVAXJ-010 | 10" C-Clamp w/ Junior Receiver - Void Black | 2 | ||
HCL-CVAXJ-012 | 12" C-Clamp w/ Junior Receiver - Void Black | 2 | ||
RPH-HKXJR-000 | Pipe Hanger Clamp with Junior Receiver | 2 |
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
RGC-JRZSH-112 | 1-1/2" Grid Clamp with Junior Receiver - S-Handle | 2 | ||
RGC-JPZSH-112 | 1-1/2" Grid Clamp with Junior Pin - S-Handle | 2 | ||
RGC-BPZSH-112 | 1-1/2" Grid Clamp with Baby Pin - S-Handle | 3 | ||
RGC-EAZSH-112 | 1-1/2" Grid Clamp with Ear - S-Handle | 2 | ||
RGC-FDZXX-112 | Fix Cheeseborough Clamps | 4 | ||
RGC-SVZAX-112 | Swivel Cheeseborough Clamps | 4 | ||
RPH-AKZSR-306 | 3' - 6' Adjustable Pipe Hanger with Stir-up | 1 | ||
RWS-WKZRR-114 | 1-1/4" Pipe Wall Spreader Kit - 1: Male Screw Jack Thread Plate - 1: Screw Jack Receiver - 1: Flange Plate |
1 | ||
RWS-WKZRR-206 | 2" x 6" Wall Spreader Kit - 1: Male Screw Jack Thread Plate - 1: Screw Jack Receiver - 1: Flange Plate |
2 | ||
FHP-RZCSX-114 | Coupler for 1-1/4" Round Pipe - Set Screws - Chrome | 2 | ||
HCL-CZAXT-004 | 4" Tree Branch Holder | 2 | ||
HCL-CZKSD-114 | Split C-Clamp for 1-1/4" Pipe - Chrome - Set Screws | 2 |
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
WPL-ABA00-100 | Full Apple Box 12" x 8" x 20" | 10 | ||
WPL-ABA00-012 | 1/2 Apple Box 12" x 8" x 20" | 10 | ||
WPL-ABA00-014 | 1/4 Apple Box 12" x 8" x 20" | 10 | ||
WPL-ABA00-018 | 1/8 Apple Box 12" x 8" x 20" | 10 | ||
WPL-CBK12-000 | Cup Block with Holder - Set of 12 | 1 | ||
WPL-WTA80-012 | Track Wedge 2" x 4" x 12” - Set of 80 | 1 | ||
WPL-CRK40-012 | Cribbing 2" x 4" x 12" - Set of 40 | 1 | ||
WPB-RBA42-4PL | 4 - Place 42" x 42" Reflector Box | 1 |
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
LFC-1824D-V08 | 18" x 24" Solid Flag - Black | 6 | ||
LFP-1824N-V01 | 18" x 24" Single Bobbinette Scrim Open Frame - Black | 3 | ||
LFP-1824N-V02 | 18" x 24" Double Bobbinette Scrim Open Frame - Black | 3 | ||
LFP-1824K-W05 | 18" x 24" Poly Silk Open Frame - White | 3 | ||
LFP-1824C-X23 | 18" x 24" Celo Cuc - Open End | 1 | ||
LFC-1824W-V00 | 18" X 24" Wood Cuc | 1 | ||
LFC-2436D-V08 | 24" x 36" Solid Flag - Black | 6 | ||
LFP-2436N-V01 | 24" x 36" Single Bobbinette Scrim Open Frame - Black | 3 | ||
LFP-2436N-V02 | 24" x 36" Double Bobbinette Scrim Open Frame - Black | 3 | ||
LFP-2436K-W05 | 24" x 36" Poly Silk Open Frame - White | 3 | ||
LFP-2436C-X23 | 24" x 36" Celo Cuc - Open End | 1 | ||
LFC-2436W-V00 | 24" X 36" Wood Cuc | 1 | ||
LFC-4848N-V01 | 48" x 48" Single Bobbinette Closed Frame - Black | 3 | ||
LFC-4848N-V02 | 48" x 48" Double Bobbinette Closed Frame - Black | 3 | ||
LFC-4848K-W05 | 48" x 48" Poly Silk Closed Frame - White | 2 | ||
LFC-4848K-W06 | 48" x 48" 1/2 Silk Closed Frame - White | 2 | ||
LFC-4848K-W07 | 48" x 48" 1/4 Silk Closed Frame - White | 2 | ||
LFC-4848C-X23 | 48" x 48" Celo Cuc - Closed End | 1 | ||
LFC-4848W-V00 | 48" x 48" Wood Cuc | 1 | ||
LFF-4848A-C00 | 48" x 48" Claycoat Floppy - Black and White | 1 | ||
LFC-4848D-V08 | 48" x 48" Solid Flag - Black | 3 | ||
LFF-4848D-V08 | 48" x 48" Solid Flag Floppy - Black | 6 | ||
LFF-4848D-V09 | 48" x 48" Water Solid Flag Floppy - Black | 2 | ||
LFF-4848M-W00 | 48" x 48" Bleached Muslin Floppy - White | 1 | ||
LFF-4848M-U00 | 48" x 48" Unbleached Muslin Floppy - Off White | 1 | ||
LFC-4848A-C00 | 48" x 48" Claycoat Bounce Frame - Black and White | 1 | ||
LFC-1042D-V08 | 10" x 42" Solid Cutter - Black | 2 | ||
LFF-1042D-V08 | 10" x 42" Solid Cutter Floppy - Black | 2 | ||
LFC-1848D-V08 | 18" x 48" Solid Cutter - Black | 2 | ||
LFF-1848D-V08 | 18" x 48" Solid Cutter Floppy - Black | 2 | ||
LFC-2460D-V08 | 24" x 60" Solid Cutter - Black | 1 | ||
LFF-2460D-V08 | 24" x 60" Solid Cutter Floppy - Black | 1 | ||
LFC-2472D-V08 | 24" x 72" Solid Cutter - Black | 2 | ||
LFF-2472D-V08 | 24" x 72" Solid Cutter Floppy - Black | 2 | ||
LFG-1824X-M00 | 18" x 24" Gel Frame | 6 | ||
LFG-2436X-M00 | 24" x 36" Gel Frame | 6 | ||
LFG-4848X-M00 | 48" x 48" Gel Frame | 6 |
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
FHF-6ZRTB-100 | 6' x 6' Overhead Frame Kit for 1" Square Tube - T-Handles - 4: 6' x 1" Square Aluminum Tubes - 2: Ear Sliders - 4: Corners - 1: Hardware Bag |
1 | ||
FHF-8ZRTB-100 | 8' x 8' Overhead Frame Kit for 1" Square Tube - T-Handles - 4: 8' x 1" Square Aluminum Tubes - 2: Ear Sliders - 4: Corners - 1: Hardware Bag |
1 | ||
FHF-1ZRTB-100 | 12' x 12' Overhead Frame Kit for 1" Square Tube - T-Handles - 4: 12' x 1" Square Aluminum Tubes - 2: Ear Sliders - 4: Corners - 1: Hardware Bag |
1 | ||
FHK-HZRTB-114 | Overhead Hardware Kit for 1-1/4" Round Pipe with Bag - T-Handles - 2: Ear Sliders - 4: Corners - 1: Hardware Bag |
1 |
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
LRG-6060N-V01 | 6' x 6' Single Bobbinette Butterfly - Black | 1 | ||
LRG-6060N-V02 | 6' x 6' Double Bobbinette Butterfly - Black | 1 | ||
LRG-6060K-W05 | 6' x 6' Poly Silk Butterfly - White | 1 | ||
LRG-6060S-W05 | 6' x 6' Full Sail (Silent) Butterfly - White | 1 | ||
LRG-6060S-W06 | 6' x 6' 1/2 Sail (Silent) Butterfly - White | 1 | ||
LRG-6060S-W07 | 6' x 6' 1/4 Sail (Silent) Butterfly - White | 1 | ||
LRG-6060A-C00 | 6' x 6' Claycoat Butterfly - Black and White | 1 | ||
LRG-6060F-C00 | 6' x 6' Griffolyn Butterfly - Black and White | 1 | ||
LRG-6060D-V08 | 6' x 6' Solid Butterfly - Black | 1 | ||
LRG-8080N-V01 | 8' x 8' Single Bobbinette Overhead - Black | 1 | ||
LRG-8080N-V02 | 8' x 8' Double Bobbinette Overhead - Black | 1 | ||
LRG-8080K-W05 | 8' x 8' Poly Silk Overhead - White | 1 | ||
LRG-8080S-W05 | 8' x 8' Full Sail (Silent) Overhead - White | 1 | ||
LRG-8080S-W06 | 8' x 8' 1/2 Sail (Silent) Overhead - White | 1 | ||
LRG-8080S-W07 | 8' x 8' 1/4 Sail (Silent) Overhead - White | 1 | ||
LRG-8080A-C00 | 8' x 8' Claycoat Overhead - Black and White | 1 | ||
LRG-8080F-C00 | 8' x 8' Griffolyn Overhead - Black and White | 1 | ||
LRG-8080M-W00 | 8' x 8' Bleached Muslin Overhead - White | 1 | ||
LRG-8080D-V08 | 8' x 8' Solid Overhead - Black | 1 | ||
LRG-1212N-V01 | 12' x 12' Single Bobbinette Overhead - Black | 1 | ||
LRG-1212N-V02 | 12' x 12' Double Bobbinette Overhead - Black | 1 | ||
LRG-1212K-W05 | 12' x 12' Poly Silk Overhead - White | 1 | ||
LRG-1212S-W05 | 12' x 12' Full Sail (Silent) Overhead - White | 1 | ||
LRG-1212S-W06 | 12' x 12' 1/2 Sail (Silent) Overhead - White | 1 | ||
LRG-1212S-W07 | 12' x 12' 1/4 Sail (Silent) Overhead - White | 1 | ||
LRG-1212A-C00 | 12' x 12' Claycoat Overhead - Black and White | 1 | ||
LRG-1212F-C00 | 12' x 12' Griffolyn Overhead - Black and White | 1 | ||
LRG-1212D-V08 | 12' x 12' Solid Overhead - Black | 1 | ||
LRG-2020N-V01 | 20' x 20' Single Bobbinette Overhead - Black | 1 | ||
LRG-2020N-V02 | 20' x 20' Double Bobbinette Overhead - Black | 1 | ||
LRG-2020K-W05 | 20' x 20' Poly Silk Overhead - White | 1 | ||
LRG-2020S-W05 | 20' x 20' Full Sail (Silent) Overhead - White | 1 | ||
LRG-2020S-W06 | 20' x 20' 1/2 Sail (Silent) Overhead - White | 1 | ||
LRG-2020S-W07 | 20' x 20' 1/4 Sail (Silent) Overhead - White | 1 | ||
LRG-2020A-C00 | 20' x 20' Claycoat Overhead - Black and White | 1 | ||
LRG-2020D-V08 | 20' x 20' Solid Overhead - Black | 1 |
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
LRH-HF00C-000 | Foam Core Holder w/ Swivel Joint | 3 | ||
LRH-HB00C-000 | Bead Board Holder | 4 | ||
LRH-RRSSC-042 | 42" x 42" Silver Reflector Board - Silver Soft Side with Silver Hard Side | 2 | ||
LRH-RMMSC-042 | 42" x 42" Mirror Reflector Board - Mirror Side with Silver Hard Side | 2 |
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
TLS-TVADR-420 | 42" Tent Stake with D-Ring | 5 | ||
TL-GGXART-300 | Grip Clip #3 - Rubber Tip | 15 | ||
TL-GGXART-200 | Grip Clip #2 - Rubber Tip | 20 | ||
TL-GGXART-100 | Grip Clip #1 - Rubber Tip | 20 |
5-Ton Grip Equipment Loadout
Inside Package: 522-Piece Loadout
*Vehicles not included.
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
GST-CSZSC-2S5 | 40” C-Stand with Sliding Leg Steel - Kit - Chrome - 1: 2-1/2" Grip Head - 1: 40" Extension Arm |
18 | ||
GST-CSZSC-2L5 | 40” C-Stand with Spring Load Turtle Base Steel - Kit - Chrome - 1: 2-1/2" Grip Head - 1: 40" Extension Arm |
2 | ||
GST-CSZCC-2S5 | 20” C-Stand with Sliding Leg Steel - Kit - Chrome - 1: 2-1/2" Grip Head - 1: 20" Extension Arm |
4 | ||
GST-CSZCC-2B5 | 20” C-Stand with Baby Sliding Leg Steel - Kit - Chrome - 1: 2-1/2" Grip Head - 1: 20" Extension Arm |
2 | ||
GST-SSZTL-2W1 | Big Low Boy Combo Walker Stand 2R with Leveling Leg Steel (1" x 22" Leg, 5' 7" Max) - Chrome | 2 | ||
GST-SSZTS-3W1 | Sky High Combo Walker Stand 3R with Leveling Leg Steel (1" x 39" Leg, 14' 7" Max) - Chrome | 10 | ||
GST-HSZGS-3W1 | Sky Grip Combo Walker Stand 3R with Leveling Leg Steel (1" x 39" Leg, 14' 7" Max) - Chrome | 4 | ||
GST-LSZHH-3W3 | Hefty Baby Walker Stand 3R with Leveling Leg Steel (3/4" x 30" Leg, 12' 7" Max) - Chrome | 8 | ||
GST-LSZHH-2W3 | Hefty Baby Walker Stand 2R with Leveling Leg Steel (3/4" x 30" Leg, 9' 6" Max) - Chrome | 3 | ||
GST-LSZHP-2W3 | Mini Hefty Baby Walker Stand 2R with Leveling Leg Steel (3/4" x 14" Leg, 4' 5" Max) - Chrome | 2 | ||
GST-HSZMT-3R1 | 18' High Roller Stand 3R with Leveling Leg Steel (1" x 31" Leg, 18' 3" Max) - Chrome | 2 | ||
GST-HSZMH-3R1 | 20' High High Roller Stand 3R with Leveling Leg Steel (1" x 31" Leg, 20' 8" Max) - Chrome | 4 | ||
GST-HSZMM-4W4 | Mombo Walker Stand 4R with Leveling Leg Steel (1-1/4" x 54" Leg, 23' Max) - Chrome | 2 |
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
GSA-WXZSH-034 | Wheel Adapter for 3/4" Leg - Set of 3 - Chrome | 2 | ||
GSA-WXZSH-010 | Wheel Adapter for 1" Leg - Set of 3 - Chrome | 6 | ||
GSA-WXZSH-114 | Wheel Adapter for 1-1/4" Leg - Set of 3 - Chrome | 2 | ||
GSA-GAPLJ-400 | 4" Grip Head with 1-1/8" Junior Pin - Lollipop - Polished | 4 | ||
GSA-GAPRX-212 | 2-1/2" Grip Head - Polished | 10 | ||
GSA-EXZAX-400 | Extension Arm - 40" - Chrome | 8 | ||
GSA-EXZAX-300 | Extension Arm - 30" - Chrome | 4 | ||
GSA-EXZAX-200 | Extension Arm - 20" - Chrome | 4 |
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
SSB-SBBAS-020 | 20 lbs Saddle Sandbag - Black | 20 | ||
SSB-SBBAS-035 | 35 lbs Saddle Sandbag - Black | 15 |
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
BAM-KVRXX-114 | Menace Arm Kit for 1-1/4" Pipe - Void Black -1: Center Ear Post Pipe Slider -1: Pipe Adapter to Dual 5/8" Baby Pins -1: Pipe Adapter to Dual 1-1/8" Junior Receiver |
1 | ||
BAA-FZRBT-100 | Baby Offset Arm | 1 | ||
BAA-FZRBT-300 | Triple Baby Offset Arm | 1 | ||
BAA-FZRJT-100 | Junior Offset Arm | 1 | ||
BAA-FZRJT-300 | Junior Triple Header | 1 |
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
HPA-P118P-058 | Stand Adapter (1-1/8" Junior Pin to 5/8" Baby Pin) | 4 | ||
HPA-P118A-012 | Big Bale Block aka TVMP (1-1/8" Junior Pin to 1/2"-13 Tap or 5/8" Baby Receiver with 1/2"-13 Tap) | 4 | ||
HPA-P058P-038 | Norms Pin (5/8" Baby Pin to 3/8" Baby Pin) | 4 | ||
HPA-P058T-014 | 5/8" Baby Pin to 1/4"-20 Male Thread | 2 | ||
HPA-P058A-038 | 5/8" Baby Pin to 3/8"-16 Female Tap | 1 | ||
HPA-P058T-038 | 5/8" Baby Pin to 3/8"-16 Male Thread | 2 | ||
HPA-P058P-600 | 6" Double Sided Baby Pin | 2 |
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
HCL-LXAXE-002 | End Jaw Cardellini Clamp 2E | 4 | ||
HCL-LXAXC-002 | Center Jaw Cardellini Clamp 2C | 4 | ||
HCL-MVKTS-000 | Super Clamp w/ Baby Pin | 6 | ||
HCL-CZAXB-004 | 4" C-Clamp w/ Baby Pin - Chrome | 2 | ||
HCL-CZAXB-006 | 6" C-Clamp w/ Baby Pin - Chrome | 2 | ||
HCL-CZAXB-008 | 8" C-Clamp w/ Baby Pin - Chrome | 2 | ||
HCL-CVAXB-010 | 10" C-Clamp w Baby Pin - Void Black | 2 | ||
HCL-CVAXB-012 | 12" C-Clamp w/ Baby Pin - Void Black | 2 | ||
HWP-P058I-300 | 3" Baby Plate - Pin | 6 | ||
HWP-P058I-600 | 6" Baby Plate - Pin | 2 | ||
HWP-G900X-000 | 90° Baby Plate - Pin | 2 | ||
HCL-FXKTF-006 | 6" Furniture Clamp w/ Baby Pin Slider | 4 | ||
HCL-FXKTF-012 | 12" Furniture Clamp w/ Baby Pin Slider | 4 | ||
HCL-FXKTF-018 | 18" Furniture Clamp w/ Baby Pin Slider | 2 | ||
HCL-FXKTF-024 | 24" Furniture Clamp w/ Baby Pin Slider | 2 | ||
HPA-F034P-058 | Furniture Clamp Slider to Baby Pin | 4 | ||
HWP-R058X-000 | Baby Wall Plate - Receiver | 1 | ||
HMS-CPDHK-000 | Drop Ceiling Clip with Cable Hook | 4 | ||
HMS-CPDBP-000 | Drop Ceiling Clip with 5/8" Baby Pin | 4 | ||
RPH-HKXBP-000 | Pipe Hanger Clamp with 5/8" Baby Pin | 4 | ||
HMS-PKXBP-114 | 1-1/4" Blade Putty Knife with 5/8" Baby Pin | 2 | ||
HMS-CVXBP-000 | Chain Vise Grip with two 5/8" Baby Pin | 2 |
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
HWP-R118X-000 | Junior Wall Plate - Receiver | 4 | ||
HCL-CZAXJ-004 | 4" C-Clamp w/ Junior Receiver - Chrome | 2 | ||
HCL-CZAXJ-006 | 6" C-Clamp w/ Junior Receiver - Chrome | 2 | ||
HCL-CZAXJ-008 | 8" C-Clamp w/ Junior Receiver - Chrome | 2 | ||
HCL-CVAXJ-010 | 10" C-Clamp w/ Junior Receiver - Void Black | 2 | ||
HCL-CVAXJ-012 | 12" C-Clamp w/ Junior Receiver - Void Black | 2 | ||
RPH-HKXJR-000 | Pipe Hanger Clamp with Junior Receiver | 2 |
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
RGC-JRZSH-112 | 1-1/2" Grid Clamp with Junior Receiver - S-Handle | 2 | ||
RGC-JPZSH-112 | 1-1/2" Grid Clamp with Junior Pin - S-Handle | 2 | ||
RGC-BPZSH-112 | 1-1/2" Grid Clamp with Baby Pin - S-Handle | 3 | ||
RGC-EAZSH-112 | 1-1/2" Grid Clamp with Ear - S-Handle | 2 | ||
RGC-FDZXX-112 | Fix Cheeseborough Clamps | 4 | ||
RGC-SVZAX-112 | Swivel Cheeseborough Clamps | 4 | ||
RPH-AKZSR-306 | 3' - 6' Adjustable Pipe Hanger with Stir-up | 1 | ||
RWS-WKZRR-114 | 1-1/4" Pipe Wall Spreader Kit - 1: Male Screw Jack Thread Plate - 1: Screw Jack Receiver - 1: Flange Plate |
1 | ||
RWS-WKZRR-206 | 2" x 6" Wall Spreader Kit - 1: Male Screw Jack Thread Plate - 1: Screw Jack Receiver - 1: Flange Plate |
2 | ||
FHP-RZCSX-114 | Coupler for 1-1/4" Round Pipe - Set Screws - Chrome | 2 | ||
HCL-CZAXT-004 | 4" Tree Branch Holder | 2 | ||
HCL-CZKSD-114 | Split C-Clamp for 1-1/4" Pipe - Chrome - Set Screws | 2 |
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
WPL-ABA00-100 | Full Apple Box 12" x 8" x 20" | 10 | ||
WPL-ABA00-012 | 1/2 Apple Box 12" x 8" x 20" | 10 | ||
WPL-ABA00-014 | 1/4 Apple Box 12" x 8" x 20" | 10 | ||
WPL-ABA00-018 | 1/8 Apple Box 12" x 8" x 20" | 10 | ||
WPL-CBK12-000 | Cup Block with Holder - Set of 12 | 1 | ||
WPL-WTA80-012 | Track Wedge 2" x 4" x 12” - Set of 80 | 1 | ||
WPL-CRK40-012 | Cribbing 2" x 4" x 12" - Set of 40 | 1 | ||
WPB-RBA42-4PL | 4 - Place 42" x 42" Reflector Box | 1 |
SKU # | Equipment | Standard Qty | Products Image | View Product |
---|---|---|---|---|
LFC-1824D-V08 | 18" x 24" Solid Flag - Black | 6 | ||
LFP-1824N-V01 | 18" x 24" Single Bobbinette Scrim Open Frame - Black | 3 | ||
LFP-1824N-V02 | 18" x 24" Double Bobbinette Scrim Open Frame - Black | 3 | ||
LFP-1824K-W05 | 18" x 24" Poly Silk Open Frame - White | 3 | ||
LFP-1824C-X23 | 18" x 24" Celo Cuc - Open End | 1 | ||
LFC-1824W-V00 | 18" X 24" Wood Cuc | 1 | ||
LFC-2436D-V08 | 24" x 36" Solid Flag - Black | 6 | ||
LFP-2436N-V01 | 24" x 36" Single Bobbinette Scrim Open Frame - Black | 3 | ||
