60+ Years of Hollywood Grip Heritage | 100% Made in Sun Valley, CA USA
Engineered for demanding cinema lighting rigs, heavy overhead frames, and professional set safety.
Engineering Fact Sheet & Mechanical Standards
The Baby Roller Stand 2R Aluminum - 3/4" Leg is designed and manufactured in Sun Valley, California for high-load cinema rigging applications.
βοΈ Alloy Construction & Metallurgy
Precision-machined structural alloys with corrosion-resistant finish for maximum durability on location and in rental inventory.
π Overhead Rigging Safety & WLL
Calculated with 5:1 structural design ratio for heavy overhead fixtures, butterfly frames, and grid pipe setups.
Model SKUs & Variant Specifications
| SKU / Part Number | Variant Configuration / Option | Specifications |
|---|---|---|
| GST-LACRD-2R3 | Cut Down, Clear Coat | Low-profile cut down height configuration for restricted studio spaces |
| GST-LACRX-2R3 | Not Cut Down, Clear Coat | Low-profile cut down height configuration for restricted studio spaces |
| GST-LAVRD-2R3 | Cut Down, Void Black | Non-reflective matte black finish for studio set stealth |
| GST-LAVRX-2R3 | Not Cut Down, Void Black | Non-reflective matte black finish for studio set stealth |
Mechanical Specifications
| Model / SKU | GST-LACRD-2R3 |
|---|---|
| Product Name | Baby Roller Stand 2R Aluminum - 3/4" Leg |
| Category | All / Grip Stands & Accessories / Baby Stands / Monitor Stands |
| Material Grade | High-Strength Structural Aluminum / Investment Cast Steel Hardware |
| Industry Standard Compatibility | 5/8" Baby Pin / 1-1/8" Junior Pin / 1-1/2" Speed Rail Grid Systems |
| Origin | Sun Valley, CA USA |
Recommended System Pairing: Pairs perfectly with our Head Upgrade Kit with Big Grip Head v3 and heavy-duty sandbags.
π‘οΈ Heavy-Duty Cinema Hardware Warranty
Precision-machined hardware built for rugged set conditions. Read Warranty Policy β
Product Info
| Options / Variations | |
|---|---|
| Variations | Cut Down or Not Cut Down |
| Color | Clear Coat or Void Black |
| Specifications | |
|---|---|
| Weight | NOT CUT: 15 lbs / 6.80 kg --- CUT: 14 lbs / 6.35 kg |
| Capacity | TBA |
| Max Height | 117 inches / 297.18 cm (Not Cut) | 69 inches / 175.26 cm (Cut) |
| Min Height | 50.25 inches / 127.64 cm (Not Cut) | 34.25 inches / 87 cm (Cut) |
| Footprint | 40 inches / 101.60 cm |
| Floor Clearance Height | 6 inches / 15.24 cm |
| Folded Height | 50.25 inches / 127.64 cm (Not Cut) | 34.25 inches / 87 cm (Cut) |
| Folded Width | 12 inches / 30.48 cm |
| T-Shirt Sizes | |
|---|---|
| Weight | 23 lbs / 10.43 kg |
| Capacity | TBA |
| Maximum Height | 67.75 inches / 172.09 cm |
| Weight | 23 lbs / 10.43 kg |
| Capacity | TBA |
| Maximum Height | 1000 inches / 25800 cm |