Product Info
| Options / Variations | |
|---|---|
| Material | Aluminum or Hybrid |
| Color | Chrome or Clear Coat or Void Black |
| Specifications - Aluminum | |
|---|---|
| Weight | 6.25 lbs | 2.9 kg |
| Capacity | TBA |
| Max Height | 9' 10" | 299.7 cm |
| Min Height | 4' 3" | 130.8 cm |
| Folded Width | 5" | 12.7 cm |
| Riser Sections | 2 |
| Footprint | 2' 11" | 88.9 cm |
| Stand Adapter/Head Type | 5/8" Baby Pin |
| Floor Clearance Height | 7" | 17.8 cm |
| Leveling Leg | No |
| Folded Height | 3' 9" | 114.3 cm |
| Specifications - Hybrid | |
|---|---|
| Weight | 10.5 lbs | 4.8 kg |
| Capacity | TBA |
| Max Height | 10' 10" | 330.2 cm |
| Min Height | 4' 7" | 139.7 cm |
| Folded Width | 5" | 12.7 cm |
| Riser Sections | 2 |
| Footprint | 2' 11" | 88.9 cm |
| Stand Adapter/Head Type | 5/8" Baby Pin |
| Floor Clearance Height | 7" | 17.8 cm |
| Leveling Leg | No |
| Folded Height | 4' 1" | 124.5 cm |
Suggested Add-ons
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.