40" C-Stand
Stand Only
Product Info
Options / Variations | |
---|---|
Leg Type | Sliding Leg or Breakdown Turtle Base or Spring Load Turtle Base or Super Sliding Leg |
Color | Chrome or Void Black |
Material | Steel |
Specifications - Sliding Leg | |
---|---|
Weight | 12.75 lbs | 5.8 kg |
Capacity | TBA |
Max Height | 10' 4" | 316.2 cm |
Min Height | 4' 2" | 127 cm |
Footprint | 2' 5" | 73.7 cm |
Riser Sections | 2 |
Floor Clearance Height | 1.5" | 3.8 cm |
Stand Adapter/Head Type | 5/8" Baby Pin |
Folded Height | 4' 2" | 127 cm |
Leveling Leg | Yes |
Folded Width | 1' 7" | 48.3 cm |
Specifications - Breakdown Turtle Base | |
---|---|
Weight | 14.25 lbs | 6.5 kg |
Capacity | TBA |
Max Height | 9' 5" | 287 cm |
Min Height | 4' 7" | 139.7 cm |
Footprint | 2' 5" | 73.7 cm |
Riser Sections | 2 |
Floor Clearance Height | 1.5" | 3.8 cm |
Stand Adapter/Head Type | 5/8" Baby Pin |
Leveling Leg | N/A |
Folded Height | 4' 7" | 139.7 cm |
Folded Width | 1' 7" | 48.3 cm |
Specifications - Spring Load Turtle Base | |
---|---|
Weight | 14 lbs | 6.4 kg |
Capacity | TBA |
Max Height | 9' 3" | 281.9 cm |
Min Height | 4' 4" | 133.4 cm |
Footprint | 2' 6" | 76.2 cm |
Riser Sections | 2 |
Floor Clearance Height | 4" | 10.2 cm |
Stand Adapter/Head Type | 5/8" Baby Pin |
Leveling Leg | N/A |
Folded Height | 4' 4.5" | 133.4 cm |
Folded Width | 1' 8" | 50.8 cm |
Specifications - Super Sliding Leg | |
---|---|
Weight | 14.75 lbs | 6.7 kg |
Capacity | TBA |
Max Height | 10' 4" | 316.2 cm |
Min Height | 4' 2" | 127 cm |
Footprint | 2' 6" | 76.2 cm |
Riser Sections | 2 |
Floor Clearance Height | 1.5" | 3.8 cm |
Stand Adapter/Head Type | 5/8" Baby Pin |
Leveling Leg | Yes |
Folded Height | 4' 2" | 127 cm |
Folded Width | 1' 8" | 50.8 cm |
Suggested Add-ons
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.